| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Harrison R.Harrison | 2 | 2 | 1 | 1 | 1 | 6 | |||||||||
| 2 | David Howe D.Howe | 0 | 1 | 1 | 3 | 2 | 0 | 5 | ||||||||
| 3 | Craig Cook C.Cook | 1 | 2 | 3 | 3 | 2 | 1 | 9 | ||||||||
| 4 | Jason Lyons J.Lyons | 3 | 3 | 2 | 2 | 3 | 3 | 10 | ||||||||
| 5 | Andre Compton A.Compton | 1 | 0 | 0 | 2 | 3 | ||||||||||
| 6 | Kauko Nieminen K.Nieminen | 3 | 0 | 3 | 3 | 3 | 2 | 9 | ||||||||
| 7 | Chris Kerr C.Kerr | 2 | 1 | 2 | 0 | 5 | ||||||||||
| 8 | Derek Sneddon D.Sneddon | 0 | 3 | 0 | 0 | 3 | ||||||||||
| 9 | Morten Risager M.Risager | 2 | 1 | 0 | 1 | 4 | ||||||||||
| 10 | Mark Lemon M.Lemon | 3 | 2 | 1 | 0 | 0 | 6 | |||||||||
| 11 | Chris Schramm C.Schramm | 0 | 3 | 2 | 1 | 0 | 6 | |||||||||
| 12 | Tomas Topinka T.Topinka | 1 | 0 | 3 | 2 | 1 | 6 | |||||||||
|
Heat 1
Time: 63.20
|
|||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 2
Time: 63.00
|
|||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
|
Heat 3
Time: 64.00
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Morten Risager M.Risager | 2 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
|
Heat 4
Time: 64.20
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Morten Risager M.Risager | 1 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
|
Heat 5
Time: 65.10
|
|||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||
|
Heat 6
Time: 65.40
|
|||||||||
| Craig Cook C.Cook | 2 | ||||||||
| Tomas Topinka T.Topinka | 0 | ||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Chris Schramm C.Schramm | 3 | ||||||||
|
Heat 7
Time: 64.20
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Morten Risager M.Risager | 0 | ||||||||
|
Heat 8
Time: 64.70
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Heat 9
Time: 64.70
|
|||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
|
Heat 10
Time: 64.40
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Heat 11
Time: 64.50
|
|||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
|
Heat 12
Time: 65.30
|
|||||||||
| Morten Risager M.Risager | 1 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||
|
Semi-Final
Time: 65.40
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Semi-Final
Time: 65.20
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Craig Cook C.Cook | 2 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Final
Time: 65.40
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||
| David Howe D.Howe | 0 | ||||||||