| Newport | 43 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Smart F.Smart | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||
| 2 | Lee Dicken L.Dicken | 2' | 2' | 2 | 0 | 6+2 | ||||||||||
| 3 | Emil Lindqvist E.Lindqvist | 2' | 2 | 2' | 1 | 7+2 | ||||||||||
| 4 | Scott Smith S.Smith | 3 | 1' | 3 | 1 | 2' | 10+2 | |||||||||
| 5 | Robbie Kessler R.Kessler | G | 2 | FX | 2 | 0 | 4 | |||||||||
| 6 | Joe Cook J.Cook | G | 1 | 1 | 0 | 2 | ||||||||||
| 7 | Carl Wilkinson C.Wilkinson | R | 0 | 0 | F | 0 | 0 | |||||||||
| Team Manager(s):Neil Street | ||||||||||||||||
| Newcastle | 47 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Compton A.Compton | 0 | 3 | 3 | 2 | R | 8 | |||||||||
| 2 | Richard Juul R.Juul | 1 | 0 | 3 | 1 | 5 | ||||||||||
| 3 | Kenneth Bjerre K.Bjerre | 1 | 3 | 3 | 2' | 1 | 10+1 | |||||||||
| 4 | Kevin Little K.Little | 0 | 2' | 1 | 3 | 6+1 | ||||||||||
| 5 | Davey Watt D.Watt | 3 | 1 | 0 | 1' | 5+1 | ||||||||||
| 6 | Wayne Carter W.Carter | 2' | 0 | 1 | 3 | 6+1 | ||||||||||
| 7 | Derek Sneddon D.Sneddon | 3 | 1 | 1 | 2' | 7+1 | ||||||||||
| Team Manager(s):George English | ||||||||||||||||
|
Heat 1
Time: 60.25
|
Newport | Newcastle | |||||||||
| Frank Smart F.Smart | 3 | 5 | 1 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||||
| Andre Compton A.Compton | 0 | 5 | 1 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||||
|
Heat 2
Time: 62.02
|
Newport | Newcastle | |||||||||
| Joe Cook J.Cook | 1 | 1 | 5 | ||||||||
| Carl Wilkinson C.Wilkinson | R | ||||||||||
| Wayne Carter W.Carter | 2 | 6 | 6 | ||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||||
|
Heat 3
Time: 61.26
|
Newport | Newcastle | |||||||||
| Emil Lindqvist E.Lindqvist | 2 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 3 | ||||||||||
| Kenneth Bjerre K.Bjerre | 1 | 11 | 7 | ||||||||
| Kevin Little K.Little | 0 | ||||||||||
|
Heat 4
Time: 61.81
|
Newport | Newcastle | |||||||||
| Robbie Kessler R.Kessler | 2 | 2 | 4 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Davey Watt D.Watt | 3 | 13 | 11 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||||
|
Heat 5
Time: 61.77
|
Newport | Newcastle | |||||||||
| Emil Lindqvist E.Lindqvist | 2 | 3 | 3 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||||
| Andre Compton A.Compton | 3 | 16 | 14 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||||
|
Heat 6
Time: 61.39
|
Newport | Newcastle | |||||||||
| Frank Smart F.Smart | 3 | 5 | 1 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||||
| Davey Watt D.Watt | 1 | 21 | 15 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
|
Heat 7
Time: 60.31
|
Newport | Newcastle | |||||||||
| Robbie Kessler R.Kessler | FX | 1 | 5 | ||||||||
| Joe Cook J.Cook | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 22 | 20 | ||||||||
| Kevin Little K.Little | 2 | ||||||||||
|
Heat 8
Time: 60.61
|
Newport | Newcastle | |||||||||
| Lee Dicken L.Dicken | 2 | 2 | 4 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Richard Juul R.Juul | 3 | 24 | 24 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||||
|
Heat 9
Time: 60.68
|
Newport | Newcastle | |||||||||
| Emil Lindqvist E.Lindqvist | 2 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 3 | ||||||||||
| Davey Watt D.Watt | 0 | 29 | 25 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
|
Heat 10
Time: 60.73
|
Newport | Newcastle | |||||||||
| Frank Smart F.Smart | 2 | 2 | 4 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 31 | 29 | ||||||||
| Kevin Little K.Little | 1 | ||||||||||
|
Heat 11
Time: 61.37
|
Newport | Newcastle | |||||||||
| Robbie Kessler R.Kessler | 2 | 2 | 4 | ||||||||
| Joe Cook J.Cook | 0 | ||||||||||
| Andre Compton A.Compton | 3 | 33 | 33 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||||
|
Heat 12
Time: 61.74
|
Newport | Newcastle | |||||||||
| Emil Lindqvist E.Lindqvist | 1 | 1 | 5 | ||||||||
| Carl Wilkinson C.Wilkinson | F | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 34 | 38 | ||||||||
| Wayne Carter W.Carter | 3 | ||||||||||
|
Heat 13
Time: 60.33
|
Newport | Newcastle | |||||||||
| Frank Smart F.Smart | 3 | 3 | 3 | ||||||||
| Robbie Kessler R.Kessler | 0 | ||||||||||
| Andre Compton A.Compton | 2 | 37 | 41 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||||
|
Heat 14
Time: 61.43
|
Newport | Newcastle | |||||||||
| Scott Smith S.Smith | 1 | 1 | 5 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Kevin Little K.Little | 3 | 38 | 46 | ||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||||
|
Heat 15
Time: 60.25
|
Newport | Newcastle | |||||||||
| Frank Smart F.Smart | 3 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||||
| Kenneth Bjerre K.Bjerre | 1 | 43 | 47 | ||||||||
| Andre Compton A.Compton | R | ||||||||||