| Wolverhampton | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Masters S.Masters | 1' | 1 | 3 | 2 | 2 | ^0 | 9+1 | ||||||||
| 2 | Steve Worrall S.Worrall | 2 | 3 | 3 | 0 | 8 | ||||||||||
| 3 | Luke Becker L.Becker | 2 | 2 | 2' | 2 | 8+1 | ||||||||||
| 4 | Ryan Douglas R.Douglas | 1' | 1' | 3 | 2' | 1' | ^2 | 8+4 | ||||||||
| 5 | Rory Schlein R.Schlein | FX | 1 | 1' | 0 | 2+1 | ||||||||||
| 6 | Zach Cook Z.Cook | 2 | 0 | 2 | 3 | 7 | ||||||||||
| 7 | Leon Flint L.Flint | 1' | 2 | 0 | 0 | 3+1 | ||||||||||
| Team Manager(s):Peter Adams | ||||||||||||||||
| Leicester | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Fricke M.Fricke | 3 | 3 | 3 | 3 | 3 | ^3 | 15 | ||||||||
| 2 | Justin Sedgmen J.Sedgmen | 0 | 0 | 2 | 0 | 2 | ||||||||||
| 3 | Lewis Kerr L.Kerr | 3 | 3 | 1' | 1 | 8+1 | ||||||||||
| 4 | Richie Worrall R.Worrall | 0 | 2' | T | 1 | ^4 | 3+1 | |||||||||
| 5 | Richard Lawson R.Lawson | 3 | 2 | 0 | 0 | 5 | ||||||||||
| 6 | Jake Allen J.Allen | 0 | 0 | 1 | 1 | |||||||||||
| 7 | Drew Kemp D.Kemp | 3 | 1 | 1' | 2 | 3 | 1 | FX | 11+1 | |||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
|
Heat 1
Time: 56.51
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | 1 | 3 | 3 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||||
| Max Fricke M.Fricke | 3 | 3 | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 2
Time:
|
Wolverhampton | Leicester | |||||||||
| Zach Cook Z.Cook | 2 | 3 | 3 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||||
| Jake Allen J.Allen | 0 | 6 | 6 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||||
|
Heat 3
Time: 57.62
|
Wolverhampton | Leicester | |||||||||
| Luke Becker L.Becker | 2 | 3 | 3 | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||||
| Lewis Kerr L.Kerr | 3 | 9 | 9 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||||
|
Heat 4
Time: 57.52
|
Wolverhampton | Leicester | |||||||||
| Rory Schlein R.Schlein | FX | 2 | 4 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||||
| Richard Lawson R.Lawson | 3 | 11 | 13 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||||
|
Heat 5
Time: 57.07
|
Wolverhampton | Leicester | |||||||||
| Luke Becker L.Becker | 2 | 3 | 3 | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||||
| Max Fricke M.Fricke | 3 | 14 | 16 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 6
Time: 57.69
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | 1 | 4 | 2 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||||
| Richard Lawson R.Lawson | 2 | 18 | 18 | ||||||||
| Jake Allen J.Allen | 0 | ||||||||||
|
Heat 7
Time: 58.55
|
Wolverhampton | Leicester | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 5 | ||||||||
| Zach Cook Z.Cook | 0 | ||||||||||
| Lewis Kerr L.Kerr | 3 | 19 | 23 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||||
|
Heat 8
Time:
|
Wolverhampton | Leicester | |||||||||
| Steve Worrall S.Worrall | 3 | 3 | 3 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
| Justin Sedgmen J.Sedgmen | 2 | 22 | 26 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||||
|
Heat 9
Time: 57.81
|
Wolverhampton | Leicester | |||||||||
| Luke Becker L.Becker | 2 | 5 | 1 | ||||||||
| Ryan Douglas R.Douglas | 3 | ||||||||||
| Richard Lawson R.Lawson | 0 | 27 | 27 | ||||||||
| Jake Allen J.Allen | 1 | ||||||||||
|
Heat 10
Time: 58.07
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | 3 | 3 | 3 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||||
| Lewis Kerr L.Kerr | 1 | 30 | 30 | ||||||||
| Richie Worrall R.Worrall | T | Drew Kemp | 2 | ||||||||
|
Heat 11
Time: 57.44
|
Wolverhampton | Leicester | |||||||||
| Rory Schlein R.Schlein | 1 | 3 | 3 | ||||||||
| Zach Cook Z.Cook | 2 | ||||||||||
| Max Fricke M.Fricke | 3 | 33 | 33 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 12
Time:
|
Wolverhampton | Leicester | |||||||||
| Luke Becker L.Becker | 2 | 2 | 4 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
| Lewis Kerr L.Kerr | 1 | 35 | 37 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||||
|
Heat 13
Time: 57.81
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | 2 | 2 | 4 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||||
| Max Fricke M.Fricke | 3 | 37 | 41 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||||
|
Heat 14
Time: 57.91
|
Wolverhampton | Leicester | |||||||||
| Ryan Douglas R.Douglas | 2 | 5 | 1 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
| Richie Worrall R.Worrall | 1 | 42 | 42 | ||||||||
| Drew Kemp D.Kemp | FX | ||||||||||
|
Heat 15
Time: 58.19
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | 2 | 3 | 3 | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||||
| Max Fricke M.Fricke | 3 | 45 | 45 | ||||||||
| Richard Lawson R.Lawson | 0 | ||||||||||
|
Super Heat
Time:
|
Wolverhampton | Leicester | |||||||||
| Sam Masters S.Masters | ^0 | 2 | 7 | ||||||||
| Ryan Douglas R.Douglas | ^2 | ||||||||||
| Max Fricke M.Fricke | ^3 | 47 | 52 | ||||||||
| Richie Worrall R.Worrall | ^4 | ||||||||||