| Leicester | Sup | 48 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Fricke M.Fricke | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 18 | |||||||
| 2 | Richard Lawson R.Lawson | 1 | FX | 3 | 1 | 5 | ||||||||||
| 3 | Sam Masters S.Masters | 3 | 1 | 3 | 2 | 2' | 3' | 11+1 | ||||||||
| 4 | Luke Becker L.Becker | 2' | 0 | 2' | 3 | 7+2 | ||||||||||
| 5 | Ryan Douglas R.Douglas | FX | 0 | 3 | 1 | 4 | ||||||||||
| 6 | Craig Cook C.Cook | FX | 0 | |||||||||||||
| 7 | Joe Thompson J.Thompson | G | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
| King's Lynn | Sup | 42 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | G | X | 2' | 2 | 2 | 0 | 0 | 6+1 | |||||||
| 2 | Anders Rowe A.Rowe | 2 | 3 | 0 | 1' | 6+1 | ||||||||||
| 3 | Niels Kristian Iversen N.K.Iversen | R | 1' | 2 | 3 | 1 | 2 | 7+1 | ||||||||
| 4 | Norick Blodorn N.Blodorn | G | 1 | 2 | 0 | 2 | 5 | |||||||||
| 5 | Jan Kvech J.Kvech | 3 | 1' | 1 | 0 | 5+1 | ||||||||||
| 6 | Simon Lambert S.Lambert | G | 2' | 2 | 0 | 1 | 5+1 | |||||||||
| 7 | Lewis Kerr L.Kerr | 3 | 2' | 2 | 1' | 8+2 | ||||||||||
| Team Manager(s):Rob Lyon | ||||||||||||||||
|
Heat 1
Time: 60.62
|
Leicester | King's Lynn | |||||||||
| Max Fricke M.Fricke | 3 | 4 | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||||
| Chris Harris C.Harris | X | 4 | 2 | ||||||||
| Anders Rowe A.Rowe | 2 | ||||||||||
|
Heat 2
Time: 62.41
|
Leicester | King's Lynn | |||||||||
| Craig Cook C.Cook | FX | 1 | 5 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||||
| Simon Lambert S.Lambert | 2 | 5 | 7 | ||||||||
| Lewis Kerr L.Kerr | 3 | ||||||||||
|
Heat 3
Time: 61.62
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 3 | 5 | 1 | ||||||||
| Luke Becker L.Becker | 2 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | R | 10 | 8 | ||||||||
| Norick Blodorn N.Blodorn | 1 | ||||||||||
|
Heat 4
Time: 61.81
|
Leicester | King's Lynn | |||||||||
| Ryan Douglas R.Douglas | FX | 1 | 5 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||||
| Jan Kvech J.Kvech | 3 | 11 | 13 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||||
|
Heat 5
Time: 62.44
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 1 | 1 | 5 | ||||||||
| Luke Becker L.Becker | 0 | ||||||||||
| Chris Harris C.Harris | 2 | 12 | 18 | ||||||||
| Anders Rowe A.Rowe | 3 | ||||||||||
|
Heat 6
Time: 61.93
|
Leicester | King's Lynn | |||||||||
| Max Fricke M.Fricke | 3 | 3 | 3 | ||||||||
| Richard Lawson R.Lawson | FX | ||||||||||
| Jan Kvech J.Kvech | 1 | 15 | 21 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||||
|
Heat 7
Time: 61.47
|
Leicester | King's Lynn | |||||||||
| Ryan Douglas R.Douglas | 0 | 3 | 3 | ||||||||
| Max Fricke M.Fricke | 3 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | 18 | 24 | ||||||||
| Norick Blodorn N.Blodorn | 2 | ||||||||||
|
Heat 8
Time: 63.19
|
Leicester | King's Lynn | |||||||||
| Richard Lawson R.Lawson | 3 | 4 | 2 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||||
| Anders Rowe A.Rowe | 0 | 22 | 26 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||||
|
Heat 9
Time: 62.56
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 3 | 5 | 1 | ||||||||
| Luke Becker L.Becker | 2 | ||||||||||
| Jan Kvech J.Kvech | 1 | 27 | 27 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||
|
Heat 10
Time: 61.50
|
Leicester | King's Lynn | |||||||||
| Max Fricke M.Fricke | 3 | 4 | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 31 | 29 | ||||||||
| Norick Blodorn N.Blodorn | 0 | ||||||||||
|
Heat 11
Time: 62.56
|
Leicester | King's Lynn | |||||||||
| Ryan Douglas R.Douglas | 3 | 3 | 3 | ||||||||
| Joe Thompson J.Thompson | 0 | ||||||||||
| Chris Harris C.Harris | 2 | 34 | 32 | ||||||||
| Anders Rowe A.Rowe | 1 | ||||||||||
|
Heat 12
Time: 62.28
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 2 | 2 | 4 | ||||||||
| Joe Thompson J.Thompson | 0 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | 36 | 36 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||||
|
Heat 13
Time: 61.82
|
Leicester | King's Lynn | |||||||||
| Max Fricke M.Fricke | 3 | 4 | 2 | ||||||||
| Ryan Douglas R.Douglas | 1 | ||||||||||
| Chris Harris C.Harris | 2 | 40 | 38 | ||||||||
| Jan Kvech J.Kvech | 0 | ||||||||||
|
Heat 14
Time: 62.00
|
Leicester | King's Lynn | |||||||||
| Luke Becker L.Becker | 3 | 3 | 3 | ||||||||
| Joe Thompson J.Thompson | 0 | ||||||||||
| Norick Blodorn N.Blodorn | 2 | 43 | 41 | ||||||||
| Lewis Kerr L.Kerr | 1 | ||||||||||
|
Heat 15
Time: 61.88
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 2 | 5 | 1 | ||||||||
| Max Fricke M.Fricke | 3 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | 48 | 42 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||||
|
Super Heat
Time:
|
Leicester | King's Lynn | |||||||||
| Sam Masters S.Masters | 3 | 7 | 2 | ||||||||
| Max Fricke M.Fricke | 4 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 55 | 44 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||||