| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lawson R.Lawson | 3 | 2 | 2 | 3 | 3 | 1 | 13 | ||||||||
| 2 | Michael Palm Toft M.P.Toft | 0 | R | 0 | ||||||||||||
| 3 | Chris Harris C.Harris | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||
| 4 | Jason Edwards J.Edwards | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||
| 5 | Ashton Boughen A.Boughen | 1 | 3 | 2 | 0 | FN | 6 | |||||||||
| 6 | Charles Wright C.Wright | T | 2 | 1 | R | 2 | 5 | |||||||||
| 7 | Tom Brennan T.Brennan | 2 | 1 | 0 | 2 | 2 | 7 | |||||||||
| 8 | Danny King D.King | 3 | 3 | 2 | 2 | 0 | 0 | 10 | ||||||||
| 9 | Leon Flint L.Flint | 0 | 0 | 0 | 3 | 1 | 4 | |||||||||
| 10 | Josh Pickering J.Pickering | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 11 | |||||||
| 11 | Drew Kemp D.Kemp | 2 | 2 | R | 1 | 3 | 1 | 8 | ||||||||
| 12 | Dan Thompson D.Thompson | 1 | 1 | 3 | 1 | R | 6 | |||||||||
| 13 | Antti Vuolas A.Vuolas | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 9 | |||||||
| 14 | Sam Masters S.Masters | 3 | 3 | 3 | 0 | FX | 9 | |||||||||
| 15 | Simon Lambert S.Lambert | 1 | 0 | R | 1 | 1 | 3 | |||||||||
| 16 | Ben Cook B.Cook | 2 | 0 | 3 | 3 | 3 | 2 | 11 | ||||||||
| 17 | Freddy Hodder F.Hodder | 0 | F | 1 | 1 | |||||||||||
| 18 | Danny Phillips D.Phillips | 1 | 0 | 1 | ||||||||||||
|
Heat 1
Time: 53.70
|
|||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Michael Palm Toft M.P.Toft | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
|
Heat 2
Time: 54.10
|
|||||||||
| Ashton Boughen A.Boughen | 1 | ||||||||
| Tom Brennan T.Brennan | 2 | ||||||||
| Charles Wright C.Wright | T | Freddy Hodder | 0 | ||||||
| Danny King D.King | 3 | ||||||||
|
Heat 3
Time: 54.10
|
|||||||||
| Josh Pickering J.Pickering | 3 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||
|
Heat 4
Time: 55.60
|
|||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Ben Cook B.Cook | 2 | ||||||||
| Antti Vuolas A.Vuolas | 0 | ||||||||
|
Heat 5
Time: 55.00
|
|||||||||
| Antti Vuolas A.Vuolas | 1 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Ashton Boughen A.Boughen | 3 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||
|
Heat 6
Time: 55.00
|
|||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Josh Pickering J.Pickering | 1 | ||||||||
| Michael Palm Toft M.P.Toft | R | ||||||||
| Charles Wright C.Wright | 2 | ||||||||
|
Heat 7
Time: 55.70
|
|||||||||
| Drew Kemp D.Kemp | 2 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Tom Brennan T.Brennan | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 8
Time: 55.00
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Danny King D.King | 3 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||
| Ben Cook B.Cook | 0 | ||||||||
|
Heat 9
Time: 55.90
|
|||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Ben Cook B.Cook | 3 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Drew Kemp D.Kemp | R | ||||||||
|
Heat 10
Time: 56.60
|
|||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Ashton Boughen A.Boughen | 2 | ||||||||
| Simon Lambert S.Lambert | R | ||||||||
| Danny Phillips D.Phillips | 1 | ||||||||
|
Heat 11
Time: 56.20
|
|||||||||
| Danny King D.King | 2 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Sam Masters S.Masters | 3 | ||||||||
|
Heat 12
Time: 55.00
|
|||||||||
| Antti Vuolas A.Vuolas | 2 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Josh Pickering J.Pickering | 3 | ||||||||
| Tom Brennan T.Brennan | 0 | ||||||||
|
Heat 13
Time: 56.40
|
|||||||||
| Tom Brennan T.Brennan | 2 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||
| Sam Masters S.Masters | 0 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
|
Heat 14
Time: 55.30
|
|||||||||
| Freddy Hodder F.Hodder | F | ||||||||
| Antti Vuolas A.Vuolas | 3 | ||||||||
| Danny King D.King | 2 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
|
Heat 15
Time: 55.60
|
|||||||||
| Ben Cook B.Cook | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||
| Ashton Boughen A.Boughen | 0 | ||||||||
|
Heat 16
Time: 57.00
|
|||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Charles Wright C.Wright | R | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
|
Heat 17
Time: 56.80
|
|||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||
|
Heat 18
Time: 55.90
|
|||||||||
| Leon Flint L.Flint | 1 | ||||||||
| Danny Phillips D.Phillips | 0 | ||||||||
| Tom Brennan T.Brennan | 2 | ||||||||
| Ben Cook B.Cook | 3 | ||||||||
|
Heat 19
Time: 56.50
|
|||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Dan Thompson D.Thompson | R | ||||||||
| Antti Vuolas A.Vuolas | 3 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||
|
Heat 20
Time: 55.10
|
|||||||||
| Ashton Boughen A.Boughen | FN | Freddy Hodder | 1 | ||||||
| Sam Masters S.Masters | FX | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
|
Semi-Final
Time:
|
|||||||||
| Josh Pickering J.Pickering | 3 | ||||||||
| Antti Vuolas A.Vuolas | 2 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
| Danny King D.King | 0 | ||||||||
|
Final
Time:
|
|||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Ben Cook B.Cook | 2 | ||||||||
| Antti Vuolas A.Vuolas | 0 | ||||||||
| Josh Pickering J.Pickering | 3 | ||||||||